| year | journal | title | author | pubid |
|---|---|---|---|---|
| 2025 | Surgery | IMMUNOREACT 8: Immune markers of local tumor spread in patients undergoing transanal excision for clinically N0 rectal cancer | G Becherucci, C Ruffolo, M Scarpa, F Scognamiglio, A Stepanyan, ... | ufrVoPGSRksC |
| 2024 | Cancer | IMMUNOREACT 7: Regular aspirin use is associated with immune surveillance activation in colorectal cancer | OD Simoni, M Scarpa, I Castagliuolo, A Stepanyan, I Angriman, A Kotsafti, ... | YsMSGLbcyi4C |
| 2024 | International Journal of Surgery | Rectal Sparing Approach after preoperative Radio-and/or Chemo-therapy (ReSARCh): a prospective, multicenter, observational study | G Spolverato, QR Bao, P Delrio, M Guerrieri, M Ortenzi, N Cillara, ... | W7OEmFMy1HYC |
| 2024 | Digestive and Liver Disease | Multiple colorectal adenomas syndrome: The role of MUTYH mutation and the polyps’ number in clinical management and colorectal cancer risk | S Negro, QR Bao, M Scarpa, F Scognamiglio, S Pucciarelli, A Remo, ... | Y0pCki6q_DkC |
| 2024 | Cells | Cellular Immunology of Myocarditis: Lights and Shades—A Literature Review | C Vicenzetto, AS Giordani, C Menghi, A Baritussio, F Scognamiglio, ... | LkGwnXOMwfcC |
| 2024 | European Journal of Surgical Oncology | IMMUNOREACT 16: malnutrition is associated with impaired immune surveillance mechanisms in rectal cancer patients. | L Ceccarini, M Scarpa, F Scognamiglio, V Pellegrini, A Kotsafti, ... | roLk4NBRz8UC |
| 2024 | Scientific Reports | IMMUNOREACT 9 metachronous rectal cancers have high HLA-ABC expression on healthy epithelium but a lower infiltration of CD3+ T cells than primary lesions | B Salmaso, M Scarpa, V Pellegrini, A Stepanyan, R Salmaso, A Kotsafti, ... | _FxGoFyzp5QC |
| 2024 | Journal of Clinical Medicine | Aetiology, Treatment and Outcomes of Pericarditis: Long-Term Data from a Longitudinal Retrospective Single-Centre Cohort | AS Giordani, I Bocaj, C Vicenzetto, A Baritussio, D Gregori, ... | WF5omc3nYNoC |
| 2024 | British Journal of Surgery | Oncological outcomes of patients not undergoing Total Mesorectal Excision after local excision: rethinking surgical indications | QR Bao, S Ferrari, G Capelli, G Chiloiro, D Rega, S Pucciarelli, ... | eQOLeE2rZwMC |
| 2024 | Surgery Today | Leaving behind a diseased small bowel during surgery for Crohn’s disease: Long-term outcomes | I Angriman, S Degasperi, C Mescoli, C Lacognata, C Armellin, A Caruso, ... | Tyk-4Ss8FVUC |
| 2023 | Scientific Reports | Vedolizumab is superior to infliximab in biologic naïve patients with ulcerative colitis | R Sablich, MT Urbano, M Scarpa, F Scognamiglio, A Paviotti, E Savarino | u5HHmVD_uO8C |
| 2023 | International Journal of Surgery | IMMUNOREACT 5: female patients with rectal cancer have better immune editing mechanisms than male patients–a cohort study | G Spolverato, M Fassan, G Capelli, M Scarpa, S Negro, V Chiminazzo, ... | u-x6o8ySG0sC |
| 2023 | British Journal of Surgery | IMMUNOREACT 6: weak immune surveillance characterizes early-onset rectal cancer | G Spolverato, M Fassan, M Scarpa, A Stepanyan, O De Simoni, ... | IjCSPb-OGe4C |
| 2023 | JMIR public health and surveillance | Pediatric Injury Surveillance From Uncoded Emergency Department Admission Records in Italy: Machine Learning–Based Text-Mining Approach | D Azzolina, S Bressan, G Lorenzoni, GA Baldan, P Bartolotta, ... | UeHWp8X0CEIC |
| 2023 | Langenbeck's Archives of Surgery | Predictors of urinary tract infection after lower gastrointestinal surgery | G Buzzi, M Antonello, F Scognamiglio, O De Simoni, G Spolverato, P Pilati, ... | zYLM7Y9cAGgC |
| 2023 | Gastroenterology | 726 IMMUNOREACT 8: IMMUNE MARKERS AS PREDICTORS OF LOCAL TUMOR SPREAD IN PATIENTS UNDERGOING TRANSANAL EXCISION FOR RECTAL CANCER | G Becherucci, C Ruffolo, M Scarpa, A Stepanyan, I Maretto, O De Simoni, ... | qjMakFHDy7sC |
| 2023 | Gastroenterology | 506 IMMUNOREACT 10: INFLUENCE OF BMI IN THE IMMUNOLOGICAL MICROENVIRONMENT OF PERITUMORAL HEALTHY MUCOSA IN RECTAL ADENOCARCINOMA | C Vignotto, M Scarpa, A Stepanyan, R Salmaso, A Kotsafti, O De Simoni, ... | 2osOgNQ5qMEC |
| 2023 | Gastroenterology | Tu1692 PREDICTORS OF URINARY TRACT INFECTION AFTER LOWER GASTROINTESTINAL SURGERY | G Buzzi, M Antonello, O De Simoni, F Scognamiglio, G Spolverato, ... | 9yKSN-GCB0IC |
| 2023 | Gastroenterology | 67 IMMUNOREACT 9: METACHRONOUS RECTAL CANCER ARE FREQUENTLY FROM PREVIOUS RECTAL OR SIGMOID CANCER AND HAVE A LOW INFILTRATION OF CD8+ T CELLS | B Salmaso, M Scarpa, A Stepanyan, R Salmaso, A Kotsafti, O De Simoni, ... | d1gkVwhDpl0C |
Federico in a nutshell:
A healtchare analytics journey
If you are reading this it means that we have already something in common, since like you I’m a curious person. Learning new topics is the best journey to share especially if it can improve healthcare. To contribute in health challenges I work as a healthcare data analyst and what I find astonishing about the data world is that you can exchange ideas with different experts and understand a bit more of their needs and worldview. It is easy to find me in workshops or seminars and among them, speak with the authors and participants to gain new ideas, especially to raise new questions. This since sharing ideas and having a chance for new discussion is the learning path that I prefer. Finally, I care a lot about relationships, especially at work, because I believe that an excellent work environment is the key to giving our best.
(2024 - today) Needleye robotics member to improve AI robotics surgery solutions
(2024 - 2025) Mainz University with biostatistics department jointly with Bari University Hospital (Germany and Italy)
(2021 - 2022) Ohio Wexner University Hospital with surgery department (USA)
List of published papers
Abstract:
New Statistical and Deep learning methods, in the wide public, are commonly linked to “big data” scenario. However, especially in healthcare, collecting and annotating large data sets can be very time-consuming and too expensive. In addition, because of the huge and strict regulation that envelops such personal and sensitive data, it’s uncommon also to find freely available data sets online. Such boundaries, leads the data professional with a very narrow portfolio of choices mostly when managing predictive models. The challenge deals both with modeling and pre-processing the data since a bad choice in one of these steps can deal with a sub-optimal result with the risk of low-quality decision-making. In addition, low data availability can affect also less complex models in survival analysis when studying a specific disease to discover new patterns to develop new care scenarios, then there is a low probability of finding additional data to compare and validate such phenomenon. Given the data challenge, the manuscript explores the phenomenon theoretically and empirically by conducting two main experiments considering classical statistical methods and deep learning solutions like transfer learning capable of solving tasks in cross-domain knowledge. The thesis underlines how these algorithms behave when dealing with fragmented, structured, and unstructured data created by healthcare systems. The work highlights that despite the scarcity of data available, embracing data science in healthcare can provide practical insights for physicians boosting healthcare quality and evidence-based medicine. (feel free to contact me to get a copy!)
├─💼 Job Experience
│ ├─ Padua University Hospital - Healthcare analyst at Medicine department
│ ├─ Needleye Robotics startup - External consultant for a robotics surgery startup
│ ├─ Mainz University (DE) - Healthcare analytics consultant
│ ├─ ThyssenKrupp Component Technologies division - Intern in sales department
│ ├─ University of Turin - Intern in Data Science
│
│ └─📚 Education
│ ├─ University of Verona - MSc Data Science
│ └─ University of Turin - BSc Statistics & Economics
│
│ ├─📦 Projects
│ ├─ Cuochi Senza Fuochi - Founder of a group with member coming from different city or country. The format aim is to meet, know each other and share experience while cooking dessert without having a kitchen or experience in Padua
│
└─💡 Volunteering
│├─ Medics with Africa CUAMM - Broadcaster and host
│├─ Medium - Blogging about Data Science
├─ Centro Studi Italia Canada - Writer about Pan-Canadian AI initiative